Powder Grinder
This special design of centrifugal grinding roller and groove will grind the raw material to appropriate fineness and then final powder will be discharged by airflow guiding.
Output fineness of product powder can be adjusted temperately, widely applicability even sticky or oily raw material are also available.
Features and Benefits
Auto feeding/discharge device saves labor and increases productivity.
The fineness of powder is adjustable.
This model is also suitable for viscidity and oily materials grinding.
Inside Chamber | Grinding Wheels |
---|---|
![]() |
![]() |
►PG-10 | ►PG-10-A(GMP) |
---|---|
![]() |
![]() |
Specifications
Model | Motor (HP) | Capacity (KG/HR) | Dimensions (L*W*H Mm) | ||||
---|---|---|---|---|---|---|---|
Main Machine | Material Storage | Dust Collector | Blower | Exhaust Blower | |||
PG-2 | 2 | 1~3 | 660*710*650 | - | - | - | - |
PG-5 | 5~7 1/2 | 5~20 | 1300*620*1200 | 770*770*1500 | - | - | - |
PG-5-A | 5~7 1/2 | 5~20 | 1300*620*1200 | - | 820*1750*2000 | 530*560*1030 | - |
PG-10 | 10~15 | 10~50 | 1070*1100*1320 | 770*770*1500 | - | - | 720*720*1550 |
PG-10-A | 10~15 | 10~50 | 1070*1100*1320 | - | 820*1750*2000 | 530*560*1030 | - |
Capacity: According to different characteristics of materials and equipment, the data would be changed.
Suitable Applications
- Spices
- Biotech, Pharmaceutical
Treatment
- Grinder
Material Properties
- Oily
- Non-Oily
Fineness
- 100 ~ 150mesh
Capacity
- 1kg ~ 30kg