Technical Parameters

Item Type Power (kw) Rotation speed (r/min) Flow (m3/h) Pressure (MPa) Inlet Dia (mm) Outlet Dia (mm)
1 DHC2-120 4~11 960~2950 2 ~ 3 0.1~1.2 50 40
2 DHC2-140 5.5 ~ 15 960~2950 3 ~ 6 0.1~1.2 50 40
3 DHC2-165 7.5 ~ 22 960~2950 6 ~ 15 0.1~1.2 65 50
4 DHC2-185 5~ 30 960~2950 10 ~ 20 0.1~1.2 65 50
5 DHC2-200 22~45 960~2950 20 ~ 30 0.1~1.2 80 65
6 DHC2-220 30~55 960~2950 30 ~ 50 0.1~1.2 80 65
7 DHC2-240 37~75 960~2950 50 ~ 80 0.1~1.2 100 80
8 DHC2-260 45~90 960~1450 80 ~ 130 0.1~1.2 150 125
9 DHC2-300 55~ 110 960~1450 100 ~ 170 0.1~1.2 150 125
10 DHC2-380 75~160 960~1450 120 ~ 200 0.1~1.2 200 150
11 DHC2-420 90~420 960~1450 130 ~ 240 0.1~1.2 250 200

Product Performance

  1. The homogeneous emulsification pump efficiently combines mixing, dispersion, crushing, dissolution, refining, homogenisation and emulsification.
  2. No dead zones, highly efficient and saves energy. Simple assembly and disassembly make the pump easy to maintain and clean.
  3. The pump can operate continuously in a circulation loop or in a single pass.
  4. Different stator and rotor structures can be interchanged within the same pump model.
  5. Different pump structures, rotors and stators can be selected according to the operating conditions.
  6. A cooling system is available as an optional feature according to the user’s requirements.