Technical Parameters

Item Type Powe r(kw) Rotation speed  (r/min) Flow (m3/h) Pressure (MPa) Inlet Dia (mm) Outlet Dia (mm)
1 DHX2-80B 1.5~2.2 960~2950 0.5-1 0.1~1.2 25 20
2 DHX2-100B 2.2~3 960~2950 1-2 0.1~1.2 25 20
3 DHX2-120B 4~7.5 960~2950 2-5 0.1~1.2 50 40
4 DHX2-140B 7.5~11 960~2950 3-10 0.1~1.2 50 40
5 DHX2-165B 11~18.5 960~2950 5-15 0.1~1.2 65 50
6 DHX2-185B 15~22 960~2950 10-25 0.1~1.2 65 50
7 DHX2-200B 18.5~37 960~2950 15-35 0.1~1.2 80 65
8 DHX2-220B 30~55 960~2950 20-50 0.1~1.2 100 80
9 DHX2-240B 37~75 960~2950 30-65 0.1~1.2 125 100
10 DHX2-260B 45~90 960~2950 40-80 0.1~1.2 125 100
11 DHX2-290B 37~75 720~1450 50-100 0.1~1.2 150 125
12 DHX2-320B 45~90 720~1450 60-120 0.1~1.2 150 125
13 DHX2-350B 55~110 720~1450 80-150 0.1~1.2 200 150
14 DHX2-380B 75~160 720~1450 100-200 0.1~1.2 200 150
15 DHX2-430B 90~185 720~1450 120-250 0.1~1.2 250 200
16 DHX2-480B 110~220 720~1450 150-300 0.1~1.2 300 250

Product Performance

  1. The homogeneous emulsification pump efficiently combines mixing, dispersion, crushing, dissolution, refining, homogenisation and emulsification.
  2. No dead zones, with high efficiency and energy savings. Simple assembly and disassembly make the pump easy to maintain and clean.
  3. The pump can operate continuously in a circulation loop or in a single pass.
  4. Different stator and rotor structures can be interchanged within the same pump model.
  5. Different pump structures, rotors and stators can be selected according to the operating conditions.
  6. A cooling system is available as an optional feature according to the user’s requirements.