LK SERIES

  • It's suitable for any powder, granular and liquid.
  • Easy operation and powder won't fly out.
  • Screen could be changed speedily.

Features

LK-450A(Single Outlet)

Specifications

Model Motor (HP) Sieve Size (Mm) Dimension (L*W*H Mm) Layer Weight (KG)
LK-450(A) 1/2 Ø440 470*630*910 (All SUS) 1 44
LK-450(B) 1/2 Ø440 450*630*630 (SUS Frame) 1 44
LK-450(C) 1/2 Ø440 450*630*630 (Wood Frame) 1 44
LK-500(1S) 3/4 Ø460 500*500*620 1 105
LK-500(2S) 3/4 Ø460 500*500*740 2 135
LK-500(3S) 3/4 Ø460 500*500*860 3 165
LK-600(1S) 1 Ø550 600*600*710 1 135
LK-600(2S) 1 Ø550 600*600*880 2 155
LK-600(3S) 1 Ø550 600*600*1010 3 165
LK-800(1S) 1 Ø760 900*900*710 1 175
LK-800(2S) 1 Ø760 920*920*930 2 225
LK-800(3S) 1 Ø760 920*920*1080 3 275
LK-1000(1S) 2 Ø930 1180*1180*780 1 287
LK-1000(2S) 2 Ø930 1180*1180*930 2 359
LK-1000(3S) 2 Ø930 1180*1180*1080 3 428
LK-1200(1S) 2 1/2 Ø1150 1380*1380*780 1 358
LK-1200(2S) 2 1/2 Ø1150 1380*1380*1140 2 488
LK-1200(3S) 2 1/2 Ø1150 1380*1380*1380 3 593
LK-1500(1S) 3 Ø1358 1680*1680*1080 1 638
LK-1500(2S) 3 Ø1358 1680*1680*1260 2 792
LK-1500(3S) 3 Ø1358 1680*1680*1420 3 944

Capacity: According to different characteristics of materials and equipment, the data would be changed.

Material Properties

  • Oily
  • Non-Oily

Fineness

  • 3mm ~ 400mesh

Capacity

  • 30kg ~ 5000kg

Suitable Applications

  • Grains, Beans and Foodstuff
  • Sugar, Seasoning
  • Spices
  • Biotech, Pharmaceutical
  • Plastic, Chemical and Mineral
  • Recycling materials for environmental applications
  • Applied Material

Video