Technical Characteristics
| Size | 7/70 | 8/80 | 15/40 | 10/100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | PP (glass-fibre reinforced) / ETFE (carbon-fibre reinforced) | |||||||||||
| Max. delivery head in [m.WG] 50 Hz | 7 | 8 | 15 | 10 | ||||||||
| Max. volume flow in [l/min] 50Hz | 70 | 80 | 40 | 100 | ||||||||
| Max. density in [g/cm3] 50Hz ** | 1.9 | 1.1 | 1.1 | 1.4 | ||||||||
| Motor capacity in [kW] | 0.18 | 0.18 | 0.25 | 0.25 | ||||||||
| Current rating (400V, 50Hz) in [A] | 0.54 | 0.54 | 0.71 | 0.71 | ||||||||
| Rated speed in [rpm] at 50Hz /60Hz | 3000/3600 | |||||||||||
| Suction port | filetage 1" ou 1 1/2" avec adaptateur | |||||||||||
| Discharge port | filetage 1" ou 1 1/2" avec adaptateur | |||||||||||
| Voltage in [V] | 230V CA ou 230/400V CA triphasé | |||||||||||
| Protection class | IP 55 | |||||||||||
| Max. flow velocity in [m/s] | côté aspiration = 1 / côté refoulement = 3 | |||||||||||
| Approx. weight for PP/ETFE in [kg] | 5.6 | 5.6 | 6 | 6 | ||||||||
| Max. temperature for PP/ETFE in [°C] | 70/80 | |||||||||||
| Max. system pressure for PP/ETFE at 20°C in [bar] | 1.5 | 1.5 | 3 | 3 | 2 | 2 | ||||||
* Material used for housing, impeller unit and rear casing: (sheath of inner magnet made of PP without fibre reinforcement, type MA-15/40 is not available in ETFE.) ** approx. value at max. volume flow (higher density possible when flow rate is reduced)





