Technical Specifications
| Size | Type 4 - 13/115 | Type 5 - 17/230 | Type 6 - 27/470 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | PP (glass-fibre reinforced) / ETFE (carbon-fibre reinforced) | |||||||||
| Max. delivery head in [m.WG] 50 Hz | 13 | 17 | 27 | |||||||
| Max. volume flow in [l/min] 50Hz | 115 | 230 | 470 | |||||||
| Max. density in [g/cm3] 50Hz ** | 1.8 | 1.8 | 1 | 1.4 | 1.15 | 1.6 | 2 | |||
| Motor capacity in [kW] | 0.75 | 0.75 | 1.1 | 2.2 | 3 | 4 | ||||
| Current rating (400V, 50Hz) in [A] | 1.56 | 1.56 | 2.25 | 2 | 5.6 | 7.3 | ||||
| Rated speed in [rpm] at 50Hz /60Hz | 3000/3600 | |||||||||
| Suction port | DN 25 (Type 4) / DN 40 (Type 5) / DN 50 (Type 6) | |||||||||
| Discharge port | DN 25 (Type 4) / DN 40 (Type 5) / DN 50 (Type 6) | |||||||||
| Voltage in [V] | 230/400V CA triphasé | |||||||||
| Protection class | IP 55 | |||||||||
| Max. flow velocity in [m/s] | côté aspiration = 1 / côté refoulement = 3 | |||||||||
| Approx. weight for PP/ETFE in [kg] | 24 | 26 | 29 | 42 | 54 | 62 | ||||
| Max. temperature for PP/ETFE in [°C] | 70/60 | |||||||||
| Max. system pressure for PP/ETFE at 20°C in [bar] | 2 | 2.2 | 4 | 4 | 5.2 | |||||
* Material used for housing, impeller unit and rear casing: (sheath of inner magnet made of PP without fibre reinforcement) ** approx. value at max. volume flow (higher density possible when flow rate is reduced)





