Technical Specifications

Model No. LCP 18” LCP 24” LCP 36” LCP 48” LCP 60” LCP 72”
Working Capacity 2 – 4 Kgs. 4 – 8 Kgs. 40 – 70 kgs. 80 – 150 kgs. 200 – 350 kgs. 500 – 800 kgs.
Pan mouth Dia. (in mm) 250 300 425 500 500 500
Pan Speed RPM 5 - 24 5 - 24 5 - 24 5 - 24 5 - 24 5 – 24
Main Drive H.P. 1 H.P. 1 H.P. 3 H.P. 3 H.P. 5 H.P. 5 H.P.
Inlet Blower H.P. 0.75 H.P. 1 H.P. 5 H.P. 5 H.P. 7.5 H.P. 7.5 H.P.
Inlet Blower CFM 400 400 1800 1800 2600 3500
Outlet Blower H.P. 1 1 1 H.P. 2 H.P. 5 H.P. 10 H.P.
Compressed Air (Bar)

6

Power Supply

415V ± 10%, 3Phase, AC

Video