Technical Paramaters

Model SWH- 50 SWH- 100 SWH- 200 SWH- 400 SWH- 600 SWH- 800 SWH- 1000 SWH- 1200
volume of barrel(L) 50 100 200 400 600 800 1000 1200
Feeding volume (L) 45 90 180 360 540 720 900 1080
Feeding   capacity (kg/batch) 15-27 30- 54 50- 108 100-216 150- 324 200- 432 250- 540 300- 648
rotation speed of main shaft (r/min) 0-20 0-20 0-15 0-15 0-13 0-10 0-10 0-9
motor power (Kw) 1.1 1.5 2.2 4 5.5 7.5 11 11
size LxWxH (mm) 1150× 1400 ×1300 1250×1800 ×1550 1400×1800 ×1600 1650×2200 ×1550 1850×2500 ×1750 2100×2650 ×2000 2150×2800 ×2100 2000× 3000 ×2260
Weight (kg) 400 550 800 1200 1500 1700 1800 2000

Video