TM SERIES
- Consistent performance.
- Wear-resistant mechanism.
- Wide range of applications.
- Low maintenance, space-saving design.
- Dust-free operation.
- Fineness: 10~325Mesh. (data is for reference only & may vary according to raw material)
Turbo Mill is different from other kinds of grinders. Raw materials will be ground via the force of cutting, impact, innumerable high speed vortex and high frequency vibratory. Not only the raw materials with tough flexibility and high fiber, but also high heat-sensitivity can be ground completely, cause it won’t produce high temperature during grinding process.
Model | Inner Da (Mm)(Inch) | Speed (RPM) | Power (HP) | Exhaust Air (M/Min)(Inch³) | Capacity |
---|---|---|---|---|---|
TM-250 | 250, 10'' | 4000~8000 | 15~20 | 5~10, 180~360 | 0.3~0.4 |
TM-400 | 400, 16" | 2500~4500 | 40~50 | 10~20, 360~720 | 1 |
TM-600 | 600, 24" | 1750~3000 | 60~75 | 15~30, 540~1080 | 2 |
TM-800 | 800, 32" | 1500~2200 | 100~125 | 24~40, 720~1440 | 3~4 |
TM-1000 | 1000, 40" | 1200~2000 | 100~150 | 40~70, 1440~2500 | 5~6 |
Capacity: According to different characteristics of materials and equipment, the data would be changed.