CCM SERIES
- The unloading hopper is mobile and due to comprehensive employment such as autoloaders.
The rotary cutter is a great replaceable clawing,special design of shearing angle and great of shearing force.
Double layer noise-resistance of hopper installation and ultra silent.
Special design of whole chamber structure,so that the cutting efficiency is excellent.
Cutter and Screen are easy disassembly and cleaning.
Planing Knife | Oblique Cutter | Clawing Cutter | Screen Net |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Model | Motor (HP) | Size (Mm) | Rotary Cutter | Stationary Cutter | Dimensions (L*W*H Mm) | Capacity (KG/HR) |
---|---|---|---|---|---|---|
CCM-260 | 2 | 260*200 | 6 | 2 | 750*600*1200 | 20~50 |
CCM-310 | 3 | 310*200 | 6 | 2 | 750*650*1200 | 60~100 |
CCM-512 | 5 | 300*230 | 6 | 2 | 1150*680*1320 | 150~300 |
CCM-514 | 7 1/2 | 350*260 | 6 | 2 | 1300*790*1450 | 200~400 |
CCM-516 | 10 | 400*260 | 6 | 2 | 1300*840*1450 | 250~400 |
CCM-518 | 15 | 450*330 | 6 | 2 | 1550*940*1760 | 300~600 |
CCM-520 | 20 | 500*330 | 6 | 2 | 1550*990*1760 | 400~700 |
CCM-524 | 30 | 600*330 | 9 | 4 | 1650*1090*1760 | 500~900 |
CCM-528 | 40 | 700*410 | 9 | 4 | 1800*1400*2000 | 600~1000 |
CCM-532 | 50 | 800*410 | 9 | 4 | 1800*1500*2000 | 600~1200 |
Capacity: According to different characteristics of materials and equipment, the data would be changed.